What's In The Box
| Four ink cartridges, software CD, user guides, warranty, power cable |
Technology
| Printing Method | 4-colour inkjet printer, Epson Micro Piezo printhead |
|---|---|
| Nozzle Configuration | Black: 128 nozzles, Colour: 42 nozzles x 3 (cyan, magenta, yellow) |
| Droplet Size | 3pl (minimum) with variable-sized droplet technology |
| Ink System | Epson DURABrite Ultra Ink |
| Print Resolution | Up to 5760x1400 optimised dpi on suitable media using RPM (Resolution Performance Management) |
Print
| Print Speed Black Text A4 | Up to 33ppm*5 |
|---|---|
| Print Speed Colour Text A4 | Up to 15ppm*5 |
| Print Speed Photo 10x15 | Approx. 54sec*5 |
| Printer Interface | Hi-Speed USB - compatible with USB 2.0 specification, WEP - 64 bit, WEP - 128 bit, WPA - PSK(TKIP) - compliant with WPA2, WPA - PSK(AES) - compliant with WPA2 |
Scan
| Scan Speed Black A4 | 300dpi 2.4msec/line, 600dpi 7.2msec/line |
|---|---|
| Scan Speed Colour A4 | 300dpi 9.5msec/line, 600dpi 14.3msec/line |
| Scanning Technology | A4 flatbed colour image scanner |
| Sensor Type | CIS |
| Scan Resolution | 1200x2400dpi |
Paper Handling
| Paper Capacity | 100 sheets A4 plain paper (75g/m²)*6 |
|---|---|
| Paper Trays | 1 |
| Media Size | A4, letter, legal, 20x25cm, 13x20cm, 13x18cm, 10x15cm, 9x13cm, A5, A6, B5, 16:9 wide size, user defined, envelopes: No.10, DL, C6 |
| Print Margin | 0mm top, left, right, bottom via custom settings in printer driver*7 |
General
| Power Consumption | Approx. 15W (standalone copying, ISO/IEC24712 letter pattern); Approx. 3W (sleep mode); ENERGY STAR-qualified all-in-one |
|---|---|
| Voltage | AC 220-240V |
| Optional Warranty | Optional extension to three years |
| Standard Warranty | 1 year standard warranty |
| Dimensions W x D x H | 390x300x145mm |
| Operating Systems | Windows XP/XP-x64/Vista, Win 7, Mac OS 10.4.11 or later |
| Weight | 4.2kg (excluding ink cartridges and power cable) |
| Software | Epson Easy Photo Print; Epson Event Manager; ABBYY FineReader 9.0® Sprint (PC); ABBYY FineReader 8.0® Sprint (Mac) |
| Noise Level | 5.1B(A)*8; 37dB(A)*8 |
Other Features
| LCD Screen | 6.3cm smart-navigation touch-panel |
|---|---|
| Supported Memory Card | Memory stick, Memory Stick Duo*9, MagicGate Memory Stick, MagicGate Memory, Stick Duo*9, Memory Stick PRO, Memory Stick PRO Duo*9, Memory Stick PRO-HG Duo*9, Memory Stick Micro M2*9, SD, SDHC, SDXC, MiniSD*9, MiniSDHC*9, MiniSDXC*9, MicroSD*9, MicroSDHC*9, MicroSDXC*9, Multi Media Card, MMCplus, MMCmobile RS-MMC*9, MMCmicro*9 |







0 comments:
Post a Comment